The Wood Works Book & Tool Co.
Cart0
Total:$ 0.00
Your shopping cart is empty!

Stubai Carving Tools Popularity Ranking

How To Choose

(Note; The information offered on this page is an excerpt of the full Stubai Carving Tools DATA SHEET.)


Of all the disciplines in wood working which use hand chisels, and it is difficult to think of any which do not, carvers use by far the widest range of patterns and sizes. There are many variants which can cause confusion for the beginner carver. Many of the more esoteric tool patterns are for unusual applications. The truth is about 6 tools will get you started and a serious set of tools will still likely number fewer than 30 tools.

The tables below are intended to assist with getting started and assist with selecting the most useful tools from those which are for specialised or obscure applications. The rankings indicate the top selling 100 tools across the Series 55 range followed by an outright ranking of sales of the Series 52. These rankings also inform our stocking decisions.

Note this represents Stubai sales worldwide across every carving discipline and national carving tradition so needs to be seen as a guide only. If for example you are interested in a specialty such as carving bowl or spoon shapes, these rankings are not so useful. If, on the other hand, your interests are mainstream, this is a most useful guide to what tools to purchase and in what order.

 

Series 55 Popularity Ranking

Ranking is by 5 groups of 20 tools and within each group they are ranked by purchase code NOT populartity, i.e a 41/12 is equal to a 01/20.

The F9999 structure codes are searchable Item Codes which we use in our website, the 01/20 structured codes are short hand, in this case, for a Sweep 1, 20mm etc.

Rank 1-20 Rank 21-40 Rank 41-60 Rank 61-80 Rank 81-100
Code Desc. Code Desc. Code Desc. Code Desc. Code Desc.
F5009 01/20 F5002 01/04 F5039 02/25 F5332 06/06 F5120 03/02
F5122 03/06 F5003 01/06 F5124 03/10 F5333 06/08 F5123 03/08
F5125 03/12 F5006 01/12 F5127 03/16 F5334 06/10 F5130 03/30
F5128 03/20 F5032 02/06 F5157 04/20 F5335 06/12 F5132 03/40
F5129 03/25 F5035 02/12 F5301 05/04 F5336 06/16 F5151 04/04
F5302 05/06 F5121 03/04 F5303 05/08 F5337 06/20 F5152 04/06
F5305 05/12 F5156 04/16 F5307 05/16 F5423 07/08 F5153 04/08
F5308 05/20 F5309 05/25 F5424 07/10 F5482 28/10 F5158 04/25
F5425 07/12 F5421 07/04 F5603 09/08 F5544 08/08 F5159 04/30
F5427 07/20 F5422 07/06 F5604 09/10 F5545 08/10 F5306 05/14
F5602 09/06 F5426 07/16 F5606 09/16 F5546 08/12 F5310 05/30
F5605 09/12 F5428 07/25 F5667 11/10 F5631 10/10 F5338 06/25
F5607 09/20 F5601 09/04 F5784 41/10 F5662 11/03 F5429 07/30
F5661 11/02 F5608 09/25 F5900 47/05 F5752 39/06 F5431 07/40
F5663 11/04 F5665 11/06 F5005 01/10 F5753 39/08 F5541 08/04
F5668 11/12 F5666 11/08 F5008 01/16 F5901 47/08 F5547 08/16
F5781 41/04 F5780 41/02 F5034 02/10 F5001 01/02 F5600 09/02
F5782 41/06 F5010 01/25 F5154 04/10 F5004 01/08 F5632 10/16
F5783 41/08 F5031 02/04 F5155 04/12 F5033 02/08 F5660 11/01
F5785 41/12 F5038 02/20 F5304 05/10 F5037 02/16 F5664 11/05

Series 52 Popularity Ranking

The final table below indicates the top selling 40 Series 52 tools in outright popularity rank. The advice above about the usefulness of this advice should be noted.

1 F4677 41/06 #524106
2 F4371 07/20 #520720
3 F4556 11/02 #521102
4 F4486 09/20 #520920
5 F4676 41/04 #524104
6 F4558 11/04 #521104
7 F4369 07/16 #520716
8 F4176 04/20 #520420
9 F4522 30/06 #523006
10 F4151 03/20 #520320
11 F4392 16/12 #521612
12 F4178 04/30 #520430
13 F4624 39/10 #523910
14 F4555 11/01 #521101
15 F4566 11/16 #521116
16 F4039 02/10 #520210
17 F4482 09/12 #520912
18 F4041 02/14 #520214
19 F4007 01/08 #520108
20 F4033 02/04 #520204
21 F4562 11/08 #521108
22 F4678 41/08 #524108
23 F4152 03/25 #520325
24 F4360 07/02 #520702
25 F4167 04/04 #520404
26 F4001 01/02 #520102
27 F4563 11/10 #521110
28 F4259 05/16 #520516
29 F4560 11/06 #521106
30 F4264 05/35 #520535
31 F4372 07/25 #520725
32 F4479 09/06 #520906
33 F4373 07/30 #520730
34 F4155 03/40 #520340
35 F4366 07/10 #520710
36 F4012 01/16 #520116
37 F4174 04/16 #520416
38 F4254 05/06 #520506
39 F4362 07/04 #520704
40 F4044 02/20 #520220

Technical Data Sheets